
loading images
next: 1ch9-og/1dh9-og
previous: 1ci-b/1di-b
hose i.d. | hose size | hose o.d. | max w.p. | min.burst pressure | min.bend.radius | weight | |||||||
mm | inch | dash | dn | mm | inch | mpa | psi | mpa | psi mm | inch | kg/m | ib/ft | |
19 | 3/4 | -12 | 19 | 32.2 | 1.27 | 42 | 6090 | 168 | 24360 | 280 | 11.20 | 1.58 | 1.06 |
25.4 | 1 | -16 | 25 | 38.7 | 1.52 | 38 | 5510 | 152 | 22040 | 340 | 13.60 | 1.95 | 1.30 |
31.8 | 1.1/4 | -20 | 31 | 45.5 | 1.79 | 32.5 | 4710 | 130 | 18840 | 460 | 18.40 | 2.47 | 1.65 |
38.1 | 1.1/2 | -24 | 38 | 53.5 | 2.11 | 29 | 4205 | 116 | 16820 | 560 | 22.40 | 3.27 | 2.19 |
50.8 | 2 | -32 | 51 | 68.1 | 2.68 | 25 | 3625 | 100 | 14500 | 700 | 28.00 | 4.67 | 3.13 |
about us |
products
hydraulic adapter |
contact us |
recruit |
order |
all rights reserved; 凯时体育 copyright 2016-2017 @ ningbo junren fluid connectors co.,ltd. 备案号: