
loading images
hose i.d. | hose size | hose o.d. | max w.p. | min.burst pressure | min.bend.radius | weight | |||||||
mm | inch | dash | dn | mm | inch | mpa | psi | mpa | psi | mm | inch | kg/m | b/ft |
6.4 | 1/4 | -04 | 06 | 17.9 | .7 | 45 | 6525 | 180 | 26100 | 150 | 6.00 | 0.58 | 0.39 |
9.5 | 3/8 | -06 | 10 | 21.4 | .84 | 44.5 | 6450 | 178 | 25800 | 180 | 7.20 | 0.74 | 0.50 |
12.7 | 1/2 | -08 | 12 | 24.6 | .97 | 41.5 | 6020 | 166 | 24080 | 230 | 9.20 | 0.88 | 0.59 |
15.9 | 5/8 | -10 | 16 | 28.2 | 1.11 | 35 | 5075 | 140 | 20300 | 250 | 10.00 | 1.09 | 0.73 |
19 | 3/4 | -12 | 19 | 32.2 | 1.27 | 35 | 5075 | 140 | 20300 | 300 | 12.00 | 1.44 | 0.97 |
25.4 | 1 | -16 | 25 | 39.7 | 1.56 | 28 | 4060 | 112 | 16240 | 340 | 13.60 | 1.98 | 1.33 |
about us |
products
hydraulic adapter |
contact us |
recruit |
order |
all rights reserved; 凯时体育 copyright 2016-2017 @ ningbo junren fluid connectors co.,ltd. 备案号: