
loading images
代号 | 螺纹 e | 软管 hose bore | 尺寸 dimensions | ||||
part no. | thread e | 公称内径 dn | 标号 dash | a | c | h | s2 |
22641-04-04 | g1/4"x19 | 6 | 04 | 42.3 | 5.5 | 20.2 | 19 |
22641-06-06 | g3/8"x19 | 10 | 06 | 46.9 | 6.3 | 22.6 | 22 |
22641-08-08 | g1/2"x14 | 12 | 08 | 61.1 | 7.5 | 26.1 | 27 |
22641-12-10 | g3/4"x14 | 16 | 10 | 72.5 | 10.9 | 28.2 | 32 |
22641-12-12 | g3/4"x14 | 20 | 12 | 78.6 | 10.9 | 31.8 | 32 |
22641-16-16 | g1"x11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641-20-20w | g1.1/4"x11 | 32 | 20 | 98.8 | 10.5 | 38 | 50 |
22641-24-24w | g1.1/2"x11 | 40 | 24 | 117.7 | 11 | 46.9 | 55 |
about us |
products
hydraulic adapter |
contact us |
recruit |
order |
all rights reserved; 凯时体育 copyright 2016-2017 @ ningbo junren fluid connectors co.,ltd. 备案号: