
loading images
代号 | 螺纹 e | 软管 hose bore | 尺寸 dimensions | ||||
part no. | thread e | 公称内径 dn | 标号 dash | a | c | h | s2 |
22691-04-04 | g1/4"x19 | 6 | 04 | 30 | 5.5 | 36.5 | 19 |
22691-06-06 | g3/8"x19 | 10 | 06 | 35.3 | 6.3 | 43 | 22 |
22691-08-08 | g1/2"x14 | 12 | 08 | 41 | 7.5 | 51 | 27 |
22691-12-10 | g3/4"x14 | 16 | 10 | 56 | 10.9 | 56.6 | 32 |
22691-12-12 | g3/4"x14 | 20 | 12 | 64.9 | 10.9 | 66 | 32 |
22691-16-16 | g1"x11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691-20-20w | g1.1/4"x11 | 32 | 20 | 91.5 | 10.5 | 84.3 | 50 |
22691-24-24w | g1.1/2"x11 | 40 | 24 | 109.4 | 11 | 105 | 55 |
about us |
products
hydraulic adapter |
contact us |
recruit |
order |
all rights reserved; 凯时体育 copyright 2016-2017 @ ningbo junren fluid connectors co.,ltd. 备案号: